| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Quaternary history of sedimentation on the Mac. Robertson Shelf, East Antarctica: problems with 14C-dating of marine sediment cores | Harris, PT and O'brien, PE and Sedwick, P and Truswell, EM | , 1996 | https://doi.org/10.26749/rstpp.130.2.47 |
|
| Bottom currents, sedimentation and ice-sheet retreat facies successions on the Mac Robertson shelf, East Antarctica | Harris, PT and O'Brien, PE | Marine Geology, 1998 | https://doi.org/10.1016/S0025-3227(98)00047-4 |
|
| Quatenary Antarctic ice-sheet fluctuations and Southern Ocean palaeoceanography: natural variability studies at the Antarctic CRC | Harris, PT and Howard, W and O'Brien, PE and Sedwick, PN and Sikes, EL | AGSO Journal of Australian Geology and Geophysics, 1999 |
|
|
| Ripple cross-laminated sediments on the East Antarctic Shelf: evidence for episodic bottom water production during the Holocene? | Harris, PT | Marine Geology, 2000 | https://doi.org/10.1016/S0025-3227(00)00096-7 |
|
| Holocene sediment records from the continental shelf of Mac. Robertson Land, East Antarctica | Sedwick, Peter N and Harris, Peter T and Robertson, Lisette G and McMurtry, Gary M and Cremer, Maximilian D and Robinson, Philip | Paleoceanography, 2001 | https://doi.org/10.1029/2000PA000504 |
|
| Core name | Region | Collection date | IGSN ID | Core type | Latitude (DD) | Longitude (DD) | Water depth (m) |
Core length (m) |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| 149/12GC12 | Antarctica, East Antarctica | March 12, 1995 | Gravity | -67.11167 | 65.77833 | 626.0 | 3.5 |
| Expedition name | Ship | Start date | End date | Report DOI |
|---|---|---|---|---|
| BANGSS-95 | RV Aurora Australis | Feb. 6, 1995 | April 12, 1995 | https://doi.org/10.26179/tnjc-a660 |
| Sample ID | Core depth (m) |
Lithology | Facies interpretation | Carbon type | Sample preparation type | Age (14C yr ± 1σ) | Calibrated age, median probability (cal. yr BP) | Calibrated age, 2σ range (cal. yr BP) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| NZA11908 | 2.65 - 2.66 | Siliceous mud and ooze | Seasonal open-marine | AIOM | Bulk combustion | 12120.0 ± 90.0 | 12255.0 | 12726.0-11687.0 | |
| NZA5763 | 3.01 - 3.02 | Poorly sorrted, massively bedded mud | Proximal sub-ice shelf glaciomarine | AIOM | Bulk combustion | 17150.0 ± 280.0 | 18490.0 | 19291.0-17725.0 | |
| NZA5964 | 0.02 - 0.03 | Siliceous mud and ooze | Seasonal open-marine | AIOM | Bulk combustion | 2171.0 ± 66.0 | 460.0 | 804.0-62.0 | |
| NZA6063 | 2.5 - 2.51 | Siliceous mud and ooze | Seasonal open-marine | AIOM | Bulk combustion | 11410.0 ± 110.0 | 11256.0 | 11891.0-10613.0 | |
| NZA6749 | 2.0 - 2.01 | Siliceous mud and ooze | Seasonal open-marine | AIOM | Bulk combustion | 8102.0 ± 81.0 | 7259.0 | 7656.0-6816.0 | |
| NZA6753 | 1.6 - 1.61 | Siliceous mud and ooze | Seasonal open-marine | AIOM | Bulk combustion | 7091.0 ± 88.0 | 6168.0 | 6628.0-5712.0 | |
| NZA6754 | 0.4 - 0.41 | Siliceous mud and ooze | Seasonal open-marine | AIOM | Bulk combustion | 5519.0 ± 71.0 | 4327.0 | 4836.0-3813.0 | |
| NZA6755 | 0.8 - 0.81 | Siliceous mud and ooze | Seasonal open-marine | AIOM | Bulk combustion | 5380.0 ± 78.0 | 4147.0 | 4688.0-3618.0 | |
| NZA6756 | 1.2 - 1.21 | Siliceous mud and ooze | Seasonal open-marine | AIOM | Bulk combustion | 7124.0 ± 77.0 | 6204.0 | 6649.0-5750.0 | |
| NZA7718 | 2.65 - 2.66 | Siliceous mud and ooze | Seasonal open-marine | AIOM | Bulk combustion | 12122.0 ± 92.0 | 12257.0 | 12728.0-11686.0 | None |
No associated documents.